Simple, transparent pricing
Pay only for what you use, billed from a prepaid balance. For every model you see the official price (what OpenAI, Anthropic and others charge directly), your price with us, and how much you save. If we are ever more expensive, we show that too.
Default pool.
Official price = what OpenAI, Anthropic and other providers charge directly. Your price = what you pay us. Savings compares the two. If we are ever more expensive, it shows in amber.
GPT-6 AstraOpenAI
gpt-6-astraChatResponsesVisionToolsReasoning
| Unit | Official price | Your price | Savings |
|---|---|---|---|
| Input/ 1M tokens | $10.00 | $10.00 | Same as official |
| Output/ 1M tokens | $50.00 | $50.00 | Same as official |
| Cached input/ 1M tokens | $1.00 | $1.00 | Same as official |
GPT-6.1 SolOpenAI
gpt-6.1-solChatResponsesVisionToolsReasoning
| Unit | Official price | Your price | Savings |
|---|---|---|---|
| Input/ 1M tokens | $2.00 | $2.00 | Same as official |
| Output/ 1M tokens | $10.00 | $10.00 | Same as official |
| Cached input/ 1M tokens | $0.10 | $0.10 | Same as official |
GPT-6 SolOpenAI
gpt-6-solChatResponsesVisionToolsReasoning
| Unit | Official price | Your price | Savings |
|---|---|---|---|
| Input/ 1M tokens | $2.00 | $2.00 | Same as official |
| Output/ 1M tokens | $10.00 | $10.00 | Same as official |
| Cached input/ 1M tokens | $0.20 | $0.20 | Same as official |
GPT-6 LunaOpenAI
gpt-6-lunaChatResponsesVisionToolsReasoning
| Unit | Official price | Your price | Savings |
|---|---|---|---|
| Input/ 1M tokens | $0.10 | $0.10 | Same as official |
| Output/ 1M tokens | $0.50 | $0.50 | Same as official |
| Cached input/ 1M tokens | $0.01 | $0.01 | Same as official |
GPT-5.6 SolOpenAI
gpt-5.6-solChatResponsesVisionToolsReasoning
| Unit | Official price | Your price | Savings |
|---|---|---|---|
| Input/ 1M tokens | $5.00 | $5.00 | Same as official |
| Output/ 1M tokens | $30.00 | $30.00 | Same as official |
| Cached input/ 1M tokens | $0.50 | $0.50 | Same as official |
GPT-5.6 TerraOpenAI
gpt-5.6-terraChatResponsesVisionToolsReasoning
| Unit | Official price | Your price | Savings |
|---|---|---|---|
| Input/ 1M tokens | $2.00 | $2.00 | Same as official |
| Output/ 1M tokens | $12.00 | $12.00 | Same as official |
| Cached input/ 1M tokens | $0.20 | $0.20 | Same as official |
GPT-5.6 LunaOpenAI
gpt-5.6-lunaChatResponsesVisionToolsReasoning
| Unit | Official price | Your price | Savings |
|---|---|---|---|
| Input/ 1M tokens | $0.20 | $0.20 | Same as official |
| Output/ 1M tokens | $1.20 | $1.20 | Same as official |
| Cached input/ 1M tokens | $0.02 | $0.02 | Same as official |
GPT Image 2OpenAI
gpt-image-2Images
| Unit | Official price | Your price | Savings |
|---|---|---|---|
| Per image/ image | $0.04 | $0.04 | Same as official |
Sora 2OpenAIRetiring Sep 24, 2026
sora-2Video
| Unit | Official price | Your price | Savings |
|---|---|---|---|
| Per second (video)/ second | $0.10 | $0.10 | Same as official |
Text Embedding 3 SmallOpenAI
text-embedding-3-smallEmbeddings
| Unit | Official price | Your price | Savings |
|---|---|---|---|
| Input/ 1M tokens | $0.02 | $0.02 | Same as official |
Claude Fable 5.1Anthropic
claude-fable-5-1ChatResponsesVisionToolsReasoning
| Unit | Official price | Your price | Savings |
|---|---|---|---|
| Input/ 1M tokens | $10.00 | $10.00 | Same as official |
| Output/ 1M tokens | $50.00 | $50.00 | Same as official |
| Cached input/ 1M tokens | $0.25 | $0.25 | Same as official |
| Cache write/ 1M tokens | $12.50 | $12.50 | Same as official |
Claude Opus 5.5Anthropic
claude-opus-5-5ChatResponsesVisionToolsReasoning
| Unit | Official price | Your price | Savings |
|---|---|---|---|
| Input/ 1M tokens | $4.00 | $4.00 | Same as official |
| Output/ 1M tokens | $20.00 | $20.00 | Same as official |
| Cached input/ 1M tokens | $0.20 | $0.20 | Same as official |
| Cache write/ 1M tokens | $5.00 | $5.00 | Same as official |
Claude Opus 5Anthropic
claude-opus-5ChatResponsesVisionToolsReasoning
| Unit | Official price | Your price | Savings |
|---|---|---|---|
| Input/ 1M tokens | $5.00 | $5.00 | Same as official |
| Output/ 1M tokens | $25.00 | $25.00 | Same as official |
| Cached input/ 1M tokens | $0.50 | $0.50 | Same as official |
| Cache write/ 1M tokens | $6.25 | $6.25 | Same as official |
Claude Sonnet 5.5Anthropic
claude-sonnet-5-5ChatResponsesVisionToolsReasoning
| Unit | Official price | Your price | Savings |
|---|---|---|---|
| Input/ 1M tokens | $2.00 | $2.00 | Same as official |
| Output/ 1M tokens | $10.00 | $10.00 | Same as official |
| Cached input/ 1M tokens | $0.10 | $0.10 | Same as official |
| Cache write/ 1M tokens | $2.50 | $2.50 | Same as official |
Claude Sonnet 5Anthropic
claude-sonnet-5ChatResponsesVisionToolsReasoning
| Unit | Official price | Your price | Savings |
|---|---|---|---|
| Input/ 1M tokens | $2.00 | $2.00 | Same as official |
| Output/ 1M tokens | $10.00 | $10.00 | Same as official |
| Cached input/ 1M tokens | $0.20 | $0.20 | Same as official |
| Cache write/ 1M tokens | $2.50 | $2.50 | Same as official |
Claude Haiku 5.5Anthropic
claude-haiku-5-5ChatResponsesVisionToolsReasoning
| Unit | Official price | Your price | Savings |
|---|---|---|---|
| Input/ 1M tokens | $0.10 | $0.10 | Same as official |
| Output/ 1M tokens | $0.50 | $0.50 | Same as official |
| Cached input/ 1M tokens | $0.01 | $0.01 | Same as official |
| Cache write/ 1M tokens | $0.125 | $0.125 | Same as official |
Gemini 3.1 ProGoogle
gemini-3.1-proChatResponsesVisionToolsReasoning
| Unit | Official price | Your price | Savings |
|---|---|---|---|
| Input/ 1M tokens | $2.00 | $2.00 | Same as official |
| Output/ 1M tokens | $12.00 | $12.00 | Same as official |
| Cached input/ 1M tokens | $0.20 | $0.20 | Same as official |
Gemini 3.8 FlashGoogle
gemini-3.8-flashChatResponsesVisionToolsReasoning
| Unit | Official price | Your price | Savings |
|---|---|---|---|
| Input/ 1M tokens | $0.75 | $0.75 | Same as official |
| Output/ 1M tokens | $3.75 | $3.75 | Same as official |
| Cached input/ 1M tokens | $0.075 | $0.075 | Same as official |
Grok 4.7xAI
grok-4.7ChatResponsesVisionToolsReasoning
| Unit | Official price | Your price | Savings |
|---|---|---|---|
| Input/ 1M tokens | $3.00 | $3.00 | Same as official |
| Output/ 1M tokens | $15.00 | $15.00 | Same as official |
| Cached input/ 1M tokens | $0.75 | $0.75 | Same as official |
DeepSeek V4DeepSeek
deepseek-v4ChatCompletionsToolsReasoning
| Unit | Official price | Your price | Savings |
|---|---|---|---|
| Input/ 1M tokens | $0.30 | $0.30 | Same as official |
| Output/ 1M tokens | $1.20 | $1.20 | Same as official |
| Cached input/ 1M tokens | $0.03 | $0.03 | Same as official |
Prices are in USD. Official prices are the original providers' public list prices, shown for reference; amber means we are more expensive than official for that unit.
Pay only for what you use. No subscription, no minimums.
Add balance by card, set spend limits, and watch costs per request.